Snowmass Club & Villas is a 4-star property combining exquisite amenities including championship golf, tennis, athletic club, restaurants and exemplary service, along with a stunning location for enjoying all that Snowmass and Aspen have to offer. Snowmass Club Villas serve group needs very well for elegant events such as corporate retreats, board meetings or weddings.
Meeting Room Dimensions & Information:
| Name | Sq Ft. | Dim | C Ht | Class. | Thtr. | Bqt | Rcptn. |
| Daly Room | 1,664 | 52’x32’ | 11.0’ | 100 | 150 | 120 | N/A |
| Club Room | 1,600 | 40’x409’ | 11.0’ | 30 | 80 | 50 | N/A |
| Farway | 2,500 | 50’x50’ | 12.0’ | 170 | 220 | 180 | N/A |
| Anderson Room | 312 | 23’x11’ | 8.0’ | N/A | N/A | 20 | N/A |
| Black Saddle Clubhouse | 8,900 | (3,500 s.f. indoor space + 5,400 s.f. outdoor space) | |||||
| * Room capacities are maximums with little or no space allocated for AV, stage, head tables etc. | |||||||
