Snowmass Conference Center - Snowmass offers flexible and functional meeting rooms are capable of holding up to 2000 people. Atop the conference center sits the Roof Garden at 4,100 sq ft with stunning views of the valley, it is a memorable spot for your Colorado evening celebrations. Three full-service kitchens ensure meals at their freshest. A well-trained professional staff is sensitive to your needs. Complete audio/visual equipment is available at the conference center. All of this is within the peaceful setting of Snowmass, Colorado.
Meeting Room Dimensions & Information:
| Name | Sq Ft. | Dim | C Ht | Class. | Thtr. | Bqt | Rcptn. |
| Snowmass Ballroom (First Floor) | 10,823 | 97’ x 124’ | 12.0’ | 655 | 1,100 | 900 | 1,100 |
| Anderson Section | 4,568 | 55’ x 85’ | 18.0’ | 340 | 530 | 370 | 500 |
| Carroll Room | 1,031 | 27’ x 39’ | 12.0’ | 60 | 100 | 60 | 75 |
| Erickson Room | 932 | 26’ x 39’ | 12.0’ | 50 | 90 | 50 | 75 |
| Erickson+Carroll+Sinclair Rooms | 2,918 | 39’ x 80’ | 12.0’ | 175 | 254 | 200 | 200 |
| Hoaglund Room | 3,337 | 41’ x 85’ | 18.0’ | 200 | 272 | 280 | 400 |
| Hoaglund+Anderson Rooms | 7,905 | 85’ x 97’ | 18.0’ | 500 | 800 | 660 | 930 |
| Hoaglund+Erickson Rooms | 4,269 | 41’ x 124’ | 12.0’ | 240 | 342 | 330 | 475 |
| Sinclair Room | 932 | 26’ x 39’ | 12.0’ | 50 | 90 | 50 | 75 |
| Covered Roof Garden | 4,100 | 64’ x 64’ | N/A | 270 | 400 | 360 | 450 |
| Janss Auditorium | 956 | Irregular | N/A | N/A | 83 | N/A | N/A |
| Kearns Room | 1,670 | Irregular | 12.0’ | 100 | 200 | 150 | 200 |
| Snobble Room | 550 | 20’ x 29’ | 12.0’ | 40 | 70 | 50 | 55 |
| * Room capacities are maximums with little or no space allocated for AV, stage, head tables etc. | |||||||
